XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 76 days 04:11:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W2XRX-B 70cm 26.09.2026 09:21 14 days 11:55:36 s YSF B 172.56.196.40
2 United StatesUnited States W2XRX-B 70cm 06.10.2026 16:21 14 days 11:55:35 s DCS A 172.56.196.40
3 United StatesUnited States KA1CNF-B 70cm 07.10.2026 11:13 13 days 19:11:24 s YSF B 98.3.98.141
4 United StatesUnited States KI5DWB-B 70cm 30.09.2026 20:08 10 days 01:09:04 s DMRMmdvm B 86.63.149.47
5 United StatesUnited States KD2VNV-B 70cm 05.10.2026 07:51 5 days 13:25:15 s YSF B 76.180.167.20
6 United StatesUnited States N6NYC-D Dongle 10.10.2026 17:01 2 days 10:14:29 s DCS A 104.2.87.119
7 United StatesUnited States N6NYC-B 70cm 09.10.2026 09:15 1 days 12:01:23 s DCS C 104.2.87.119
8 United StatesUnited States KD2OM-B 70cm 10.10.2026 05:15 0 days 16:01:25 s DCS B 50.48.154.196
9 United StatesUnited States K2AS-B 70cm 10.10.2026 06:14 0 days 15:02:39 s DCS B 72.230.174.143
10 United StatesUnited States K2AS-B 70cm 10.10.2026 06:14 0 days 15:02:35 s YSF B 72.230.174.143
11 United StatesUnited States K2AS-B 70cm 10.10.2026 06:14 0 days 15:02:15 s DMRMmdvm B 72.230.174.143
12 United StatesUnited States KA1CNF-B 70cm 10.10.2026 06:33 0 days 14:43:34 s YSF B 98.3.98.141
13 United StatesUnited States K2AS-B 70cm 10.10.2026 06:53 0 days 14:23:30 s YSF B 72.230.174.143
14 United StatesUnited States W1KAL-B 70cm 10.10.2026 07:21 0 days 13:55:43 s DMRMmdvm B 66.24.119.181
15 United StatesUnited States KA1CNF-B 70cm 10.10.2026 07:34 0 days 13:43:10 s DMRMmdvm B 98.3.98.141
16 United StatesUnited States KC2NM-B 70cm 10.10.2026 07:35 0 days 13:42:05 s DMRMmdvm B 104.153.30.53
17 United StatesUnited States W2FLX-B 70cm 10.10.2026 08:00 0 days 13:16:58 s DMRMmdvm B 152.55.65.156
18 United StatesUnited States W2XRX-B 70cm 10.10.2026 08:08 0 days 13:08:27 s DMRMmdvm B 172.56.196.40
19 United StatesUnited States W6DS-B 70cm 10.10.2026 13:52 0 days 07:25:10 s YSF B 70.175.138.52
20 United StatesUnited States KB0SWS-B 70cm 10.10.2026 15:49 0 days 05:28:06 s DMRMmdvm D 74.65.20.38
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/