XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 69 days 14:33:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W2XRX-B 70cm 26.09.2026 09:21 7 days 22:16:47 s YSF B 172.56.196.40
2 United StatesUnited States W2XRX-B 70cm 26.09.2026 09:21 7 days 22:16:46 s DCS A 172.56.196.40
3 United StatesUnited States KD2VNV-B 70cm 26.09.2026 11:24 7 days 20:14:10 s YSF B 76.180.167.20
4 United StatesUnited States KA1CNF-B 70cm 29.09.2026 10:46 7 days 05:32:35 s YSF B 98.3.98.141
5 United StatesUnited States KI5DWB-B 70cm 30.09.2026 20:08 3 days 11:30:15 s DMRMmdvm B 86.63.149.47
6 United StatesUnited States N6NYC-D Dongle 03.10.2026 14:42 2 days 12:02:31 s DCS A 104.2.87.119
7 United StatesUnited States K2AS-B 70cm 03.10.2026 07:42 0 days 23:56:18 s YSF B 72.230.174.143
8 United StatesUnited States W2XRX-B 70cm 03.10.2026 08:08 0 days 23:29:38 s DMRMmdvm B 172.56.196.40
9 United StatesUnited States N6NYC-B 70cm 03.10.2026 10:01 0 days 21:37:15 s DCS C 104.2.87.119
10 United StatesUnited States W6DS-B 70cm 03.10.2026 11:46 0 days 19:52:21 s YSF B 68.5.232.126
11 United StatesUnited States KA1CNF-B 70cm 04.10.2026 06:53 0 days 00:45:14 s DMRMmdvm B 98.3.98.141
12 United StatesUnited States KC2NM-B 70cm 04.10.2026 07:07 0 days 00:30:41 s DMRMmdvm B 104.153.30.53
13 United StatesUnited States K2AS-B 70cm 04.10.2026 07:20 0 days 00:17:49 s DCS B 72.230.174.143
14 United StatesUnited States K2AS-B 70cm 04.10.2026 07:20 0 days 00:17:45 s YSF B 72.230.174.143
15 United StatesUnited States K2AS-B 70cm 04.10.2026 07:20 0 days 00:17:24 s DMRMmdvm B 72.230.174.143
16 United StatesUnited States W2FLX-B 70cm 04.10.2026 07:25 0 days 00:13:00 s DMRMmdvm B 152.55.65.156
17 United StatesUnited States W0CHP-B 70cm 04.10.2026 07:38 0 days 00:00:19 s DMRMmdvm 74.208.60.144
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/