XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 94 days 12:50:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD2VNV-B 70cm 20.02.2026 21:25 16 days 16:02:10 s YSF B 72.230.170.101
2 United StatesUnited States KA1CNF-B 70cm 21.02.2026 08:30 7 days 10:03:45 s YSF B 98.3.125.21
3 United StatesUnited States W2XRX-B 70cm 22.02.2026 23:01 5 days 19:32:27 s YSF B 172.56.193.114
4 United StatesUnited States KC2NM-B 70cm 26.02.2026 22:05 5 days 16:21:40 s DMRMmdvm B 104.153.30.53
5 United StatesUnited States KI5DWB-B 70cm 25.02.2026 20:09 2 days 22:24:44 s DMRMmdvm B 86.63.149.47
6 United StatesUnited States W2XRX-B 70cm 26.02.2026 17:11 2 days 01:22:49 s DMRMmdvm F 172.56.193.114
7 United StatesUnited States KE2DPB-B 70cm 28.02.2026 07:08 0 days 11:25:08 s DMRMmdvm B 38.162.143.146
8 United StatesUnited States KA1CNF-B 70cm 28.02.2026 07:09 0 days 11:24:50 s YSF B 98.3.125.21
9 United StatesUnited States K2AS-B 70cm 28.02.2026 07:22 0 days 11:11:54 s DCS B 72.230.174.143
10 United StatesUnited States K2AS-B 70cm 28.02.2026 07:22 0 days 11:11:48 s YSF B 72.230.174.143
11 United StatesUnited States K2AS-B 70cm 28.02.2026 07:22 0 days 11:11:30 s DMRMmdvm B 72.230.174.143
12 United StatesUnited States K2AS-B 70cm 28.02.2026 07:29 0 days 11:04:55 s YSF B 72.230.174.143
13 United StatesUnited States W2TXB-B 70cm 28.02.2026 08:14 0 days 10:19:20 s YSF B 74.69.58.49
14 United StatesUnited States W1KAL-B 70cm 28.02.2026 08:34 0 days 09:59:57 s DMRMmdvm B 66.24.119.181
15 United StatesUnited States KA1CNF-B 70cm 28.02.2026 08:43 0 days 09:50:06 s DMRMmdvm B 98.3.125.21
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/