XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 27 days 09:47:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CNF-B 70cm 16.08.2026 20:46 14 days 19:09:17 s YSF B 98.3.107.74
2 United StatesUnited States KD2VNV-B 70cm 15.08.2026 07:51 7 days 19:00:41 s YSF B 104.229.64.249
3 United StatesUnited States W6DS-B 70cm 20.08.2026 13:24 2 days 13:28:22 s YSF B 68.5.232.126
4 United StatesUnited States KF0WSS-B 70cm 20.08.2026 13:24 2 days 13:28:16 s YSF B 178.156.249.85
5 United StatesUnited States KI5DWB-B 70cm 22.08.2026 01:38 1 days 06:27:02 s DMRMmdvm B 86.63.149.47
6 United StatesUnited States W1KAL-B 70cm 22.08.2026 06:02 0 days 20:50:18 s DMRMmdvm B 66.24.119.181
7 United StatesUnited States KA1CNF-B 70cm 22.08.2026 06:32 0 days 20:19:44 s DMRMmdvm B 98.3.107.74
8 United StatesUnited States K2AS-B 70cm 22.08.2026 07:16 0 days 19:36:27 s YSF B 72.230.174.143
9 United StatesUnited States W2FLX-B 70cm 22.08.2026 07:50 0 days 19:02:16 s DMRMmdvm B 38.162.143.154
10 United StatesUnited States K2AS-B 70cm 22.08.2026 07:59 0 days 18:53:20 s DCS B 72.230.174.143
11 United StatesUnited States K2AS-B 70cm 22.08.2026 07:59 0 days 18:53:15 s YSF B 72.230.174.143
12 United StatesUnited States K2AS-B 70cm 22.08.2026 07:59 0 days 18:52:56 s DMRMmdvm B 72.230.174.143
13 United StatesUnited States KC2NM-B 70cm 22.08.2026 09:00 0 days 17:52:21 s DMRMmdvm B 104.153.30.53
14 United StatesUnited States W2XRX-B 70cm 22.08.2026 18:10 0 days 08:41:45 s DCS A 172.56.195.32
15 United StatesUnited States W2XRX-B 70cm 22.08.2026 19:21 0 days 07:30:59 s DMRMmdvm B 172.56.195.32
16 United StatesUnited States W6DS-B 70cm 22.08.2026 21:13 0 days 05:38:48 s YSF B 68.5.232.126
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/