XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 224 days 10:15:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CNF-B 70cm 06.07.2026 10:28 10 days 16:00:18 s YSF B 98.3.107.74
2 United StatesUnited States W6DS-B 70cm 02.07.2026 10:58 6 days 05:01:03 s YSF B 68.5.232.126
3 United StatesUnited States KD2VNV-B 70cm 03.07.2026 08:38 5 days 07:20:50 s YSF B 104.229.64.249
4 United StatesUnited States W2XRX-B 70cm 06.07.2026 07:49 2 days 08:10:38 s YSF B 172.56.196.178
5 United StatesUnited States W2XRX-B 70cm 06.07.2026 07:49 2 days 08:10:36 s DCS A 172.56.196.178
6 United StatesUnited States W2XRX-B 70cm 06.07.2026 07:49 2 days 08:10:29 s DMRMmdvm F 172.56.196.178
7 United StatesUnited States W6DS-B 70cm 07.07.2026 07:20 1 days 08:39:43 s YSF B 68.5.232.126
8 United StatesUnited States KC2NM-B 70cm 08.07.2026 01:54 0 days 14:05:42 s DMRMmdvm B 104.153.30.53
9 United StatesUnited States KA1CNF-B 70cm 08.07.2026 06:14 0 days 09:45:29 s DMRMmdvm B 98.3.107.74
10 United StatesUnited States KE2DPB-B 70cm 08.07.2026 06:24 0 days 09:35:21 s DMRMmdvm B 38.162.143.154
11 United StatesUnited States K2AS-B 70cm 08.07.2026 06:43 0 days 09:16:05 s DCS B 72.230.174.143
12 United StatesUnited States K2AS-B 70cm 08.07.2026 06:43 0 days 09:15:59 s YSF B 72.230.174.143
13 United StatesUnited States K2AS-B 70cm 08.07.2026 06:44 0 days 09:15:41 s DMRMmdvm B 72.230.174.143
14 United StatesUnited States K2AS-B 70cm 08.07.2026 07:08 0 days 08:51:30 s YSF B 72.230.174.143
15 United StatesUnited States KD2OM-B 70cm 08.07.2026 07:41 0 days 08:17:49 s DCS B 50.48.140.150
16 United StatesUnited States W1KAL-B 70cm 08.07.2026 07:44 0 days 08:15:37 s DMRMmdvm B 66.24.119.181
17 United StatesUnited States KI5DWB-B 70cm 08.07.2026 13:20 0 days 02:38:53 s DMRMmdvm B 86.63.149.47
18 United StatesUnited States W6MDA-B 70cm 08.07.2026 15:06 0 days 00:53:34 s YSF B 47.143.217.47
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/