XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 191 days 17:34:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CNF-B 70cm 02.06.2026 23:42 2 days 23:36:32 s YSF B 98.3.125.21
2 United StatesUnited States KI5DWB-B 70cm 03.06.2026 20:06 2 days 03:12:21 s DMRMmdvm B 86.63.149.47
3 United StatesUnited States KC2NM-B 70cm 04.06.2026 22:56 1 days 00:21:59 s DMRMmdvm B 104.153.30.53
4 United StatesUnited States W2XRX-B 70cm 05.06.2026 05:16 0 days 18:02:37 s YSF B 172.56.194.247
5 United StatesUnited States W2XRX-B 70cm 05.06.2026 22:06 0 days 18:02:36 s DCS A 172.56.194.247
6 United StatesUnited States W2XRX-B 70cm 05.06.2026 05:16 0 days 18:02:36 s DMRMmdvm F 172.56.194.247
7 United StatesUnited States KD2OM-B 70cm 05.06.2026 06:26 0 days 16:52:13 s DCS B 50.48.140.150
8 United StatesUnited States K2AS-B 70cm 05.06.2026 06:28 0 days 16:49:56 s YSF B 72.230.174.143
9 United StatesUnited States K2AS-B 70cm 05.06.2026 06:37 0 days 16:41:45 s DCS B 72.230.174.143
10 United StatesUnited States K2AS-B 70cm 05.06.2026 06:37 0 days 16:41:39 s YSF B 72.230.174.143
11 United StatesUnited States K2AS-B 70cm 05.06.2026 06:37 0 days 16:41:21 s DMRMmdvm B 72.230.174.143
12 United StatesUnited States KE2DPB-B 70cm 05.06.2026 07:01 0 days 16:17:09 s DMRMmdvm B 38.162.143.159
13 United StatesUnited States KA1CNF-B 70cm 05.06.2026 07:37 0 days 15:41:40 s DMRMmdvm B 98.3.125.21
14 United StatesUnited States KA1CNF-B 70cm 05.06.2026 07:40 0 days 15:38:20 s YSF B 98.3.125.21
15 United StatesUnited States W1KAL-B 70cm 05.06.2026 07:49 0 days 15:28:48 s DMRMmdvm B 66.24.119.181
16 United StatesUnited States KD2VNV-B 70cm 05.06.2026 08:38 0 days 14:39:49 s YSF B 104.229.64.249
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/