XLX Multiprotocol Gateway Reflector
   XLX927 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 132 days 01:22:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KA1CNF-B 70cm 29.03.2026 10:24 8 days 23:36:25 s YSF B 98.3.125.21
2 United StatesUnited States KD2VNV-B 70cm 29.03.2026 08:01 8 days 23:04:49 s YSF B 72.230.170.101
3 United StatesUnited States W2XRX-B 70cm 02.04.2026 07:46 4 days 23:20:34 s DCS A 172.56.194.194
4 United StatesUnited States W2XRX-B 70cm 02.04.2026 07:46 4 days 23:20:31 s DMRMmdvm F 172.56.194.194
5 United StatesUnited States W2XRX-B 70cm 02.04.2026 14:31 4 days 16:35:03 s YSF B 172.56.194.194
6 United StatesUnited States KI5DWB-B 70cm 06.04.2026 15:34 2 days 16:52:06 s DMRMmdvm B 86.63.149.47
7 United StatesUnited States W1KAL-B 70cm 06.04.2026 06:49 1 days 00:16:45 s DMRMmdvm B 66.24.119.181
8 United StatesUnited States K2AS-B 70cm 06.04.2026 07:36 0 days 23:30:19 s DCS B 72.230.174.143
9 United StatesUnited States K2AS-B 70cm 06.04.2026 07:36 0 days 23:30:13 s YSF B 72.230.174.143
10 United StatesUnited States K2AS-B 70cm 06.04.2026 07:36 0 days 23:29:55 s DMRMmdvm B 72.230.174.143
11 United StatesUnited States KC2NM-B 70cm 06.04.2026 10:46 0 days 20:19:57 s DMRMmdvm B 104.153.30.53
12 United StatesUnited States KA1CNF-B 70cm 07.04.2026 06:09 0 days 00:57:25 s DMRMmdvm B 98.3.125.21
13 United StatesUnited States K2AS-B 70cm 07.04.2026 06:31 0 days 00:34:52 s YSF B 72.230.174.143
14 United StatesUnited States KA1CNF-B 70cm 07.04.2026 06:37 0 days 00:29:27 s YSF B 98.3.125.21
15 United StatesUnited States KE2DPB-B 70cm 07.04.2026 06:38 0 days 00:28:29 s DMRMmdvm B 38.162.143.159
k2as@outlook.com
More Info: https://xarc.us/k2as-xlx-reflector-info/